Recently Updated
4,246 active names
4,246
Active Names
1,265,669
Current Height
16/170
Page
342.9 days
Max Remaining
Recently Updated
Sorted by expire_height desc
| # | Name | Owner | Remaining | Expire Height | Status |
|---|---|---|---|---|---|
| 376 | ā.chain | ak_****x4xm | 343d | 1,430,284 | Active |
| 377 | j̇.chain | ak_****x4xm | 343d | 1,430,284 | Active |
| 378 | Ǩ.chain | ak_****x4xm | 343d | 1,430,284 | Active |
| 379 | Ǧ.chain | ak_****x4xm | 343d | 1,430,284 | Active |
| 380 | Ǒ.chain | ak_****x4xm | 343d | 1,430,284 | Active |
| 381 | Ǐ.chain | ak_****x4xm | 343d | 1,430,284 | Active |
| 382 | ǎ.chain | ak_****x4xm | 343d | 1,430,284 | Active |
| 383 | Ž.chain | ak_****x4xm | 343d | 1,430,284 | Active |
| 384 | Ť.chain | ak_****x4xm | 343d | 1,430,284 | Active |
| 385 | Š.chain | ak_****x4xm | 343d | 1,430,284 | Active |
| 386 | Ř.chain | ak_****x4xm | 343d | 1,430,284 | Active |
| 387 | Ň.chain | ak_****x4xm | 343d | 1,430,284 | Active |
| 388 | Ě.chain | ak_****x4xm | 343d | 1,430,284 | Active |
| 389 | Ď.chain | ak_****x4xm | 343d | 1,430,284 | Active |
| 390 | č.chain | ak_****x4xm | 343d | 1,430,284 | Active |
| 391 | J̌.chain | ak_****x4xm | 343d | 1,430,284 | Active |
| 392 | Ỹ.chain | ak_****x4xm | 343d | 1,430,284 | Active |
| 393 | Ẽ.chain | ak_****x4xm | 343d | 1,430,284 | Active |
| 394 | Ṽ.chain | ak_****x4xm | 343d | 1,430,284 | Active |
| 395 | Ũ.chain | ak_****x4xm | 343d | 1,430,284 | Active |
| 396 | Ĩ.chain | ak_****x4xm | 343d | 1,430,284 | Active |
| 397 | ɤ.chain | ak_****x4xm | 343d | 1,430,284 | Active |
| 398 | Ǟ.chain | ak_****x4xm | 343d | 1,430,284 | Active |
| 399 | Ǻ.chain | ak_****x4xm | 343d | 1,430,284 | Active |
| 400 | Ľ.chain | ak_****x4xm | 343d | 1,430,284 | Active |
Tip: This list shows names sorted by their expiration height in descending order.
Names that have been recently renewed will appear at the top since renewal extends the expire_height.