Total Mined: 124183456 AE | Total Hashrate: ~29 Kg/s(Based on difficulty) |
---|
Last 10 Blocks mined
View All>>
Block # | Miner | Sec | Status |
---|---|---|---|
601938 | 2miners.solo | 60 | Normal |
601937 | 2miners.solo | 131 | Normal |
601936 | 2miners.solo | 151 | Normal |
601935 | 2miners.solo | 208 | Normal |
601934 | 2miners.solo | 328 | Normal |
601933 | 2miners.solo | 466 | Normal |
601932 | 2miners.solo | 473 | Normal |
601931 | 2miners.solo | 861 | Normal |
601930 | 2miners.solo | 911 | Normal |
601929 | 2miners.solo | 944 | Normal |
Top miners in last 24 hours
View All>>
425 blocks mined
# | Miner | Blocks | Percentage |
---|---|---|---|
1 | 2miners | 232 | 54.59% |
2 | WoolyPooly | 134 | 31.53% |
3 | 2miners.solo | 59 | 13.88% |