Æternity Explorer
Blocks# | Miner | Time(S) | Status |
---|---|---|---|
1130021 | 2miners | 02:32:52 | Normal |
1130020 | WoolyPooly | 02:30:21 | Normal |
1130019 | WoolyPooly | 02:28:40 | Normal |
1130018 | WoolyPooly | 02:28:30 | Normal |
1130017 | WoolyPooly | 02:28:20 | Normal |
1130016 | WoolyPooly | 02:27:40 | Normal |
1130015 | 2miners | 02:23:50 | Normal |
1130014 | WoolyPooly | 02:21:49 | Normal |
1130013 | WoolyPooly | 02:16:18 | Normal |
1130012 | WoolyPooly | 02:09:07 | Normal |
1130011 | WoolyPooly | 02:02:46 | Normal |
1130010 | WoolyPooly | 01:58:10 | Normal |
1130009 | 2miners | 01:57:56 | Normal |
1130008 | WoolyPooly | 01:57:05 | Normal |
1130007 | WoolyPooly | 01:56:35 | Normal |
1130006 | 2miners | 01:54:55 | Normal |
1130005 | 2miners | 01:50:32 | Normal |
1130004 | 2miners | 01:50:25 | Normal |
1130003 | 2miners | 01:48:04 | Normal |
1130002 | WoolyPooly | 01:45:53 | Normal |
-
AENS 7380 Distributed naming system based on Aeternity.
-
Oracles 36 Connecting real world with blockchain.
-
Nodes 33 Full æternity nodes.
-
Total Accounts 212514 Total active accounts.
-
Aepps 68 Applications based on æternity.
-
API online API of aeknow.
-
Wealth 500 online Wealth 500 of æternity(Mainnet).
-
Inflation Curve online æternity inflation curve, mining reward table