Æternity Explorer
Blocks# | Miner | Time(S) | Status |
---|---|---|---|
1146422 | 2miners | 09:31:00 | Normal |
1146421 | 2miners | 09:30:10 | Normal |
1146420 | 2miners | 09:29:28 | Normal |
1146419 | 2miners | 09:29:20 | Normal |
1146418 | 2miners | 09:25:00 | Normal |
1146417 | 2miners | 09:21:39 | Normal |
1146416 | 2miners | 09:20:09 | Normal |
1146415 | 2miners | 09:19:09 | Normal |
1146414 | 2miners | 09:15:28 | Normal |
1146413 | 2miners | 09:14:19 | Normal |
1146412 | 2miners | 09:06:48 | Normal |
1146411 | WoolyPooly | 09:01:27 | Normal |
1146410 | 2miners | 08:58:17 | Normal |
1146409 | WoolyPooly | 08:57:36 | Normal |
1146408 | 2miners | 08:53:46 | Normal |
1146407 | WoolyPooly | 08:44:05 | Normal |
1146406 | 2miners | 08:42:08 | Normal |
1146405 | 2miners | 08:39:55 | Normal |
1146404 | WoolyPooly | 08:38:24 | Normal |
1146403 | WoolyPooly | 08:36:51 | Normal |
-
AENS 9661 Distributed naming system based on Aeternity.
-
Oracles 37 Connecting real world with blockchain.
-
Nodes 12 Full æternity nodes.
-
Total Accounts 194502 Total active accounts.
-
Aepps 68 Applications based on æternity.
-
API online API of aeknow.
-
Wealth 500 online Wealth 500 of æternity(Mainnet).
-
Inflation Curve online æternity inflation curve, mining reward table