AENS Recent Activity
568,069 total activities
568,069
Total Activities
1,229,330
Current Height
283/22723
Page
3 Types
Register / Transfer / Update
| # | Type | Name | From | To | Amount | Block Height | Time | Actions |
|---|---|---|---|---|---|---|---|---|
| 7051 | Register | businessman.chain | ak_****C7Z1 | - | 4.64 AE | 511,231 | 1516.7d ago | |
| 7052 | Register | georgeharrison.chain | ak_****C7Z1 | - | 2.87 AE | 511,227 | 1516.7d ago | |
| 7053 | Register | lethalweapon.chain | ak_****C7Z1 | - | 2.87 AE | 511,225 | 1516.7d ago | |
| 7054 | Register | cryptosoft.chain | ak_****C7Z1 | - | 7.50 AE | 511,224 | 1516.7d ago | |
| 7055 | Register | aeternitycommunity.chain | ak_****C7Z1 | - | 2.87 AE | 511,210 | 1516.7d ago | |
| 7056 | Register | ethereumcommunity.chain | ak_****C7Z1 | - | 2.87 AE | 511,206 | 1516.7d ago | |
| 7057 | Register | trillionaire.chain | ak_****C7Z1 | - | 2.87 AE | 511,205 | 1516.8d ago | |
| 7058 | Register | garyveesvault.chain | ak_****C7Z1 | - | 2.87 AE | 511,204 | 1516.8d ago | |
| 7059 | Register | congressman.chain | ak_****C7Z1 | - | 4.64 AE | 511,203 | 1516.8d ago | |
| 7060 | Register | radioactive.chain | ak_****C7Z1 | - | 4.64 AE | 511,196 | 1516.8d ago | |
| 7061 | Register | degengod.chain | ak_****C7Z1 | - | 19.64 AE | 510,904 | 1517.4d ago | |
| 7062 | Register | oncology.chain | ak_****C7Z1 | - | 19.64 AE | 510,901 | 1517.4d ago | |
| 7063 | Register | wei.chain | ak_****C7Z1 | - | 217.83 AE | 510,899 | 1517.4d ago | |
| 7064 | Register | liquidgold.chain | ak_****C7Z1 | - | 7.50 AE | 510,897 | 1517.4d ago | |
| 7065 | Register | thewhitehouse.chain | ak_****C7Z1 | - | 2.87 AE | 510,895 | 1517.4d ago | |
| 7066 | Register | huobi.chain | ak_****vwtt | - | 100.68 AE | 510,846 | 1517.5d ago | |
| 7067 | Register | huobi.chain | ak_****vwtt | - | 91.52 AE | 510,845 | 1517.5d ago | |
| 7068 | Register | huobi.chain | ak_****vwtt | - | 83.20 AE | 510,839 | 1517.5d ago | |
| 7069 | Register | jintiankankan.chain | ak_****KcoX | - | 2.87 AE | 510,831 | 1517.5d ago | |
| 7070 | Register | AngelInvestor.chain | ak_****Vr3f | - | 2.87 AE | 510,811 | 1517.6d ago | |
| 7071 | Register | PlayToEarn.chain | ak_****Vr3f | - | 7.50 AE | 510,622 | 1518.0d ago | |
| 7072 | Register | hunterxhunter.chain | ak_****YxaZ | - | 2.87 AE | 510,546 | 1518.2d ago | |
| 7073 | Register | greatandlongnewname7777.chain | ak_****f7X1 | - | 0.01 AE | 510,545 | 1518.2d ago | |
| 7074 | Register | LittleLady.chain | ak_****USSB | - | 7.50 AE | 510,345 | 1518.6d ago | |
| 7075 | Register | SuperheroEN.chain | ak_****USSB | - | 4.64 AE | 510,344 | 1518.6d ago |
Register
Domain registration via NameClaimTx. Shows the bid amount paid.
Transfer
Domain ownership transfer via NameTransferTx. Shows sender (From) and recipient (To) addresses.
Update
Domain pointers update via NameUpdateTx. Modifies mapped addresses.
About AENS Activities:
This list shows all AENS-related transactions (register, transfer, update) sorted by block height in descending order.
Each activity represents a state change of a domain on the Aeternity blockchain.