Block #132018
| Height | 132018 |
|---|---|
| Hash |
kh_zfnMcQkJ77t9ihcBrQxrD1DJvLYXnmfrrXMnTKsyBoFsHgsD3
|
| Time | 2019-08-31 00:28:38 |
| Miner | ak_Y9YWTto9UXFn5nYaMWT3a4L9uv2Q5XAjhws9kShGAFR6ydMnP |
| Beneficiary | uupool ak_2MR38Zf355m6JtP13T3WEcUcSLVLCxjGvjk6zG95S2mfKohcSS |
| MicroBlocks | 28 |
|---|---|
| Prev Hash | MicroBlock mh_DYb...3vw4 |
| Prev Key Hash | kh_21c...dX1B |
| State Hash |
bs_2M6...pHeA
|
MicroBlocks (28)
Transactions (0)
| Hash | Type | From | To | Amount |
|---|---|---|---|---|
| No transactions in this block | ||||