Block #128480
| Height | 128480 |
|---|---|
| Hash |
kh_2nCAmdWKWpdHGCt8DXLpnGvuvsHREHCdHYroqawAyFqV5ftPhB
|
| Time | 2019-08-23 14:30:04 |
| Miner | ak_27LE3qmWHFLczbnF4ek3tgJmAVJuzu9LWegBe9opoxsgU6PLeh |
| Beneficiary | uupool ak_2MR38Zf355m6JtP13T3WEcUcSLVLCxjGvjk6zG95S2mfKohcSS |
| MicroBlocks | 32 |
|---|---|
| Prev Hash | MicroBlock mh_2vs...nNEB |
| Prev Key Hash | kh_Eh5...zNp4 |
| State Hash |
bs_2H6...Axig
|
MicroBlocks (32)
Transactions (0)
| Hash | Type | From | To | Amount |
|---|---|---|---|---|
| No transactions in this block | ||||