Æternity Explorer
Blocks# | Miner | Time(S) | Status |
---|---|---|---|
1132013 | 2miners | 00:00:00 | Normal |
1132012 | 2miners | 00:00:00 | Normal |
1132011 | 2miners | 00:00:00 | Normal |
1132010 | 2miners | 00:00:00 | Normal |
1132009 | 2miners | 00:00:00 | Normal |
1132008 | 2miners | 00:00:00 | Normal |
1132007 | 2miners | 00:00:00 | Normal |
1132006 | WoolyPooly | 00:00:00 | Normal |
1132005 | 2miners | 00:00:00 | Normal |
1132004 | 2miners | 00:00:00 | Normal |
1132003 | WoolyPooly | 00:00:00 | Normal |
1132002 | 2miners | 00:00:00 | Normal |
1132001 | 2miners | 00:00:00 | Normal |
1132000 | 2miners | 00:00:00 | Normal |
1131999 | WoolyPooly | 00:00:00 | Normal |
1131998 | WoolyPooly | 00:00:00 | Normal |
1131997 | 2miners | 00:00:00 | Normal |
1131996 | 2miners | 00:00:00 | Normal |
1131995 | 2miners | 00:00:00 | Normal |
1131994 | WoolyPooly | 00:00:00 | Normal |
-
AENS 8168 Distributed naming system based on Aeternity.
-
Oracles 35 Connecting real world with blockchain.
-
Nodes 21 Full æternity nodes.
-
Total Accounts 190602 Total active accounts.
-
Aepps 68 Applications based on æternity.
-
API online API of aeknow.
-
Wealth 500 online Wealth 500 of æternity(Mainnet).
-
Inflation Curve online æternity inflation curve, mining reward table