Æternity Explorer
TxHash | Amount | Sender | Receiver | TxType | Time(UTC) |
---|---|---|---|---|---|
th_****eKHd | 124.37464 | ak_****XVAV | ak_****Vq1c | SpendTx | 13:40:35 |
th_W2MSRsG6f4jeWgVBvXt4epvgu5cZ7k3X7QVuZNmzGQx47WvJu | ContractCallTx | 13:22:54 | |||
th_****4wNa | 123.49253284 | ak_****S5NJ | ak_****Vq1c | SpendTx | 13:21:03 |
th_Riu4Ka1MRJm2QhL3kqxhubk27Ab2QLFodMQqW6ZKpka7ASiSn | ContractCallTx | 13:18:13 | |||
th_2okDdrbKdqFb1h3bK12oAbg76ByY5LpthABbMgzebbCXF1a11L | ContractCallTx | 12:54:15 | |||
th_283HSsv4XoHEEoUosNL43znvrZ4NmQgjvMTCHPxHPQiy2NayN7 | ContractCallTx | 12:49:58 | |||
th_2AugSVqdVkprBAc3hSAycSvXfrfU1iDXMdu3V4uRm6rV5f2cd7 | OracleExtendTx | 12:48:36 | |||
th_2dJgDowJXP2cyaBcjMzbqpWL1RFzaV7cXzMHxThG8iRV3TzuZz | OracleExtendTx | 12:48:36 | |||
th_2dyNSRNhRoXq5MzKTRv6MeQSTcT342RitN9VZdJKnyJAjzWZoe | OracleExtendTx | 12:48:36 | |||
th_2bihM4CCmMAhvE1JUtA6FLwd5iz9SRNLzK7LWN8JJCbz9AfPF6 | ContractCallTx | 12:23:43 |
-
AENS 1680 Distributed naming system based on Aeternity.
-
Oracles 101 Connecting real world with blockchain.
-
Nodes 466 Full æternity nodes.
-
Total Accounts 65243 Total active accounts.
-
Aepps 19 Applications based on æternity.
-
API online API of aeknow.
-
Wealth 500 online Wealth 500 of æternity(Mainnet).