Æternity Explorer
Blocks# | Miner | Time(S) | Status |
---|---|---|---|
1131832 | 2miners | 00:00:00 | Normal |
1131831 | 2miners | 00:00:00 | Normal |
1131830 | 2miners | 00:00:00 | Normal |
1131829 | 2miners | 00:00:00 | Normal |
1131828 | 2miners | 00:00:00 | Normal |
1131827 | WoolyPooly | 00:00:00 | Normal |
1131826 | 2miners | 00:00:00 | Normal |
1131825 | 2miners | 00:00:00 | Normal |
1131824 | 2miners | 00:00:00 | Normal |
1131823 | 2miners | 00:00:00 | Normal |
1131822 | WoolyPooly | 00:00:00 | Normal |
1131821 | 2miners | 00:00:00 | Normal |
1131820 | 2miners | 00:00:00 | Normal |
1131819 | WoolyPooly | 00:00:00 | Normal |
1131818 | WoolyPooly | 00:00:00 | Normal |
1131817 | 2miners | 00:00:00 | Normal |
1131816 | 2miners | 00:00:00 | Normal |
1131815 | 2miners | 00:00:00 | Normal |
1131814 | 2miners | 00:00:00 | Normal |
1131813 | 2miners | 00:00:00 | Normal |
-
AENS 8167 Distributed naming system based on Aeternity.
-
Oracles 35 Connecting real world with blockchain.
-
Nodes 21 Full æternity nodes.
-
Total Accounts 190593 Total active accounts.
-
Aepps 68 Applications based on æternity.
-
API online API of aeknow.
-
Wealth 500 online Wealth 500 of æternity(Mainnet).
-
Inflation Curve online æternity inflation curve, mining reward table